Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
With a UD carbon frame, tapered headtube and full carbon forks, the Substance carbon is born tough and light. This bike can go as hard and fast as you want it to or be a lightweight friend for a long-distance relaxed epic. With the addition of mounts for luggage, fenders and multiple bottles, it’s also capable of the biggest bike packing or touring adventures.
The Substance CRX-1 is a high-performance adventure gravel bike. Featuring SRAM’s Force 1 hydraulic groupset, it gives you a gear range that can cope with any terrain. With X-Sync technology from the chainset, powerful disc brakes and a Roller Bearing Clutch on the rear mech, your chain will always stay firmly planted, whatever the adventure.
The Substance CRX-1 is fitted with Prime Kanza Aluminum wheels, which are wrapped in big volume WTB Venture TCS 47mm tires. 650b is perfect for adventure cycling with the large outer diameter keeping your wheels rolling over bumps, whilst the added tire volume allows you to adjust pressures depending on the terrain for grip, comfort, and luggage weight. The finishing kit is made up of a Vitus 6061 aluminum handlebar, stem and seat post. The handlebars feature a flat top section for added comfort on and off-road, with the Substance CRX-1 featuring a 16-degree bar flare.
Please Note: This bike has a max tire clearance of 650b x 47c Or 700 x 42c
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Substance Carbon | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
1. Seat Tube - Center to Top | mm | 490mm | 520mm | 540mm | 560mm | 580mm |
inches | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
2. Top Tube (Virtual) | mm | 525mm | 535mm | 545mm | 560mm | 575mm |
inches | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 221⁄2″ | |
3. Front Center | mm | 589mm | 595mm | 595mm | 606mm | 615mm |
inches | 23″ | 231⁄2″ | 231⁄2″ | 24″ | 24″ | |
4. Wheelbase | mm | 1020mm | 1021mm | 1025mm | 1036mm | 1052mm |
inches | 40″ | 40″ | 401⁄2″ | 41″ | 411⁄2″ | |
5. Head Tube | mm | 120mm | 140mm | 150mm | 170mm | 190mm |
inches | 41⁄2″ | 51⁄2″ | 6″ | 61⁄2″ | 71⁄2″ | |
6. Fork Rake | mm | 50mm | 50mm | 50mm | 50mm | 50mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | |
7. Fork Length | mm | 395mm | 395mm | 395mm | 395mm | 395mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
8. Head Tube Angle | Degrees | 70.5° | 71° | 71.5° | 72° | 72° |
9. Seat Tube Angle | Degrees | 73.5° | 73.5° | 73° | 73° | 72.5° |
10. Chainstay Length | mm | 435mm | 435mm | 435mm | 435mm | 435mm |
inches | 17″ | 17″ | 17″ | 17″ | 17″ | |
11. Bottom Bracket Drop | mm | 68mm | 68mm | 68mm | 68mm | 68mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
12. Stack | mm | 537mm | 557mm | 568mm | 590mm | 609mm |
inches | 21″ | 22″ | 221⁄2″ | 23″ | 24″ | |
13. Reach | mm | 366mm | 370mm | 371mm | 380mm | 383mm |
inches | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 15″ | |
14. Stem Length | mm | 70mm | 70mm | 80mm | 90mm | 90mm |
inches | 3″ | 3″ | 3″ | 31⁄2″ | 31⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.