Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This fantastic hardtail is kitted out with components that have been hand-picked to meet the demands of the roughest XC, Trail and AM terrains. As a result, you'll notice the full control and confidence it delivers as you attack anything in your way. Engineered for climbing the mountain ahead, this versatile model really comes alive when pointed down a trail. Vitus has also given it a nimble and playful character, which means that its smooth flow will always be on hand while bossing your way down the trail.
The Sentier 29 VRS has a great spec to have you ready for some aggressive trail riding. The Fox 34 Float forks help keep you stable when the trails get rough, control is managed with a Shimano SLX Deore 12 speed drivetrain, matched with Shimano MT510 brakes.
Rolling on WTB ST wheels and a Schwalbe Magic Mary / Nobby Nic tubeless-ready tire combo finished with Nukeproof and a Brand-X Ascend dropper post you’ll always have the confidence to push the Sentier 29 VRS beyond your limit!
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Sentier 29 VR Bike (SX Eagle 1x12 - 2020) | ||||
---|---|---|---|---|
M | L | XL | ||
1. Height | cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
inches | 67″ - 71″ | 71″ - 75″ | 75″ - 79″ | |
2. Inside Leg | cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
inches | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ | |
3. Seat Tube Length | mm | 432mm | 483mm | 520mm |
inches | 17″ | 19″ | 201⁄2″ | |
4. Fork Rake | mm | 51mm | 51mm | 51mm |
inches | 2″ | 2″ | 2″ | |
5. Top Tube (Virtual) | mm | 620mm | 640mm | 665mm |
inches | 241⁄2″ | 25″ | 26″ | |
6. Head Tube Angle | Degrees | 66.5° | 66.5° | 66.5° |
7. Seat Tube Angle | Degrees | 73° | 73° | 73° |
8. Chainstay Length | mm | 439mm | 439mm | 439mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
9. Head Tube | mm | 110mm | 120mm | 130mm |
inches | 41⁄2″ | 41⁄2″ | 5″ | |
10. Stack | mm | 642mm | 652mm | 661mm |
inches | 251⁄2″ | 251⁄2″ | 26″ | |
11. Reach | mm | 428mm | 446mm | 468mm |
inches | 17″ | 171⁄2″ | 181⁄2″ | |
12. Bottom Bracket Drop | mm | 62mm | 62mm | 62mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
13. Wheelbase | mm | 1161mm | 1182mm | 1208mm |
inches | 451⁄2″ | 461⁄2″ | 471⁄2″ | |
14. Seat Post Diameter | mm | 32mm | 32mm | 32mm |
inches | 1″ | 1″ | 1″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.