Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The race-proven Rapide Carbon transfers the power directly to where you need it, providing rapid response and sharp handling to make sure you complete the hottest lap. This bike has already raced in some of the biggest XC races, as well as proven itself on the demanding marathon epics. The Rapide Carbon is your perfect podium hunter
The Rapide CRX is built to be fast, light, and performance led. With the race-winning 100mm RockShox SID SL Ultimate forks with OneLoc remote to lockout suspension on the fly providing maximum speed on the climbs. Shimano's performance 1x12 XT wide-range drivetrain ensures you have enough gears for even the steepest climbs. Shimano's M8100 brakes give you enough stopping power for the rewarding descents.
This race machine rolls on WTB KOM Light rims paired with a Schwalbe Racing Ray/Racing Ralph tire combo for a perfect blend of speed and grip. Ritchey WCS components complete this race-ready XC bike.
Please Note: Due to volatility in the bicycle supply chain we may slightly alter the specification of the component parts supplied with this bicycle. Where this happens we have listed the alternate product in the specification table and have ensured that this is of either equivalent or superior specification to the stock component.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Rapide Carbon 2021 | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
1. Height | cm | 152 - 170cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
ft | 4′ 12″ - 5′ 7″ | 5′ 7″ - 5′ 11″ | 5′ 11″ - 6′ 3″ | 6′ 3″ - 6′ 7″ | |
2. Inseam Length | cm | 67 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
inches | 261⁄2″ - 30″ | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ | |
3. Seat Tube Length | mm | 395mm | 445mm | 483mm | 533mm |
inches | 151⁄2″ | 171⁄2″ | 19″ | 21″ | |
4. Top Tube (Virtual) | mm | 590mm | 600mm | 620mm | 640mm |
inches | 23″ | 231⁄2″ | 241⁄2″ | 25″ | |
5. Reach | mm | 395mm | 402mm | 419mm | 436mm |
inches | 151⁄2″ | 16″ | 161⁄2″ | 17″ | |
6. Stack | mm | 617mm | 627mm | 636mm | 646mm |
inches | 241⁄2″ | 241⁄2″ | 25″ | 251⁄2″ | |
7. Chainstay Length | mm | 440mm | 440mm | 440mm | 440mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
8. Head Tube | mm | 105mm | 115mm | 125mm | 135mm |
inches | 4″ | 41⁄2″ | 5″ | 51⁄2″ | |
9. Head Tube Angle | mm | 68mm | 68mm | 68mm | 68mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
10. Seat Tube Angle | mm | 72mm | 72mm | 72mm | 72mm |
inches | 3″ | 3″ | 3″ | 3″ | |
10. Bottom Bracket Drop | mm | 60mm | 60mm | 60mm | 60mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
12. Wheelbase | mm | 1095mm | 1105mm | 1126mm | 1146mm |
inches | 43″ | 431⁄2″ | 441⁄2″ | 45″ | |
13. Handlebar Width | mm | 740mm | 740mm | 740mm | 740mm |
inches | 29″ | 29″ | 29″ | 29″ | |
14. Crank Length | mm | 175mm | 175mm | 175mm | 175mm |
inches | 7″ | 7″ | 7″ | 7″ | |
15. Wheel Size | inches | 29″ | 29″ | 29″ | 29″ |
mm | 737mm | 737mm | 737mm | 737mm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.