$4,499.00
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This gravel bike provides you with the option to easily change your seating position and adjust its handling characteristics for riding on the road or on the trail. Rondo’s TwinTip fork design has two geometry settings, which give you either steeper geometry for high-intensity racing or slacker angles for greater control on off-road routes.
This fast and agile racer is powered with a SRAM Force 1x11 groupset to get you up and over every challenge, while Force hydraulic disc brakes control your momentum in all weather conditions. Rondo custom wheels roll this Ruut CF1 Gravel bike with stable and confidence-inspiring pace and its WTB Nano tires find grip in even the most challenging terrains. Plus, this ride’s build is completed with a superb finishing kit that ensures you have all the agility, comfort and control required for riding anywhere from tarmac to trail.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Ruut CF 1 Gravel Bike (2020) | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Reach | mm | 374 - 381mm | 382 - 390mm | 392 - 400mm | 400 - 406mm |
inches | 141⁄2″ - 15″ | 15″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 16″ | |
2. Front Center | mm | 591mm | 596mm | 615mm | 630mm |
inches | 231⁄2″ | 231⁄2″ | 24″ | 25″ | |
3. Standover Height | mm | 768mm | 797mm | 822mm | 847mm |
inches | 30″ | 311⁄2″ | 321⁄2″ | 331⁄2″ | |
4. Stack | mm | 536 - 531mm | 558 - 553mm | 587 - 582mm | 606 - 601mm |
inches | 21″ - 21″ | 22″ - 22″ | 23″ - 23″ | 24″ - 231⁄2″ | |
5. Top Tube | mm | 538 - 536mm | 553 - 551mm | 571 - 569mm | 585 - 579mm |
inches | 21″ - 21″ | 22″ - 211⁄2″ | 221⁄2″ - 221⁄2″ | 23″ - 23″ | |
6. Head Tube | mm | 110mm | 130mm | 160mm | 180mm |
inches | 41⁄2″ | 5″ | 61⁄2″ | 7″ | |
7. Seat Tube - Center to Top | mm | 495mm | 530mm | 560mm | 590mm |
inches | 191⁄2″ | 21″ | 22″ | 23″ | |
8. Chainstay Length | mm | 420mm | 420mm | 420mm | 420mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
9. Bottom Bracket Drop | cm | 70 - 74cm | 70 - 74cm | 70 - 74cm | 70 - 73.8cm |
inches | 271⁄2″ - 29″ | 271⁄2″ - 29″ | 271⁄2″ - 29″ | 271⁄2″ - 29″ | |
10. Head Tube Angle | Degrees | 70.5° - 71° | 71.5° - 71° | 72° - 72° | 71.5° - 72.3° |
11. Seat Tube Angle | Degrees | 73° - 73.5° | 73° - 73.5° | 73° - 73.5° | 73° - 73.5° |
12. Fork Length | mm | 400 - 400mm | 400 - 400mm | 400 - 400mm | 400 - 400mm |
inches | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | |
13. Fork Rake | mm | 45 - 55mm | 45 - 55mm | 45 - 55mm | 45 - 55mm |
inches | 2″ - 2″ | 2″ - 2″ | 2″ - 2″ | 2″ - 2″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.