$918.00 - $1,207.00
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The BOOZ ST features a Chromoly steel frame, TwinTip adjustable geometry forks and a SRAM Apex1 11-Speed drivetrain, giving you the power and reliability to blast from A to B. With flat handlebars, Rondo Superlight aluminum wheels wrapped in wide WTB Venture tires, giving you control and pace to charge across the city. It also features a quality Rondo finishing kit that ensures you have a stylish and functional journey companion traveling with you.
This city bad boy gets even badder with a ground-up redesign. Elegantly aggressive style, forward-thinking features, external gearing and grippy tires make this year's BOOZ ultimate suburban ride. With its sporty geometry and fat (but fast!) tires you can charge across the city, hopping over curbs and not need to worry about potholes or the condition of the pavements.
The flat bar gives you tons of control, and the Twintip fork will let you adjust the attitude of the bike to suit your preference - lower, twitchier, or higher and more stable. External, reliable SRAM Apex1 drivetrain for more versatile on and off-road usage. And just look at those lines and the combination of the beautiful CrMo frame and adjustable geometry TwinTip carbon fork.
The BOOZ ST features Rondo’s “TwinTip” forks, which enable the rider to change the geometry to suit the terrain/riding type. This is thanks to their adjustable dropouts, which can be set in the “HI” setting for steeper angles for a low and aggressive road bike feel, or the “LO” setting for a slightly longer wheelbase and slacker angles, making it ideal for endurance or off-road adventure riding.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.BOOZ ST | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Height | cm | 165 - 173cm | 172 - 180cm | 179 - 187cm | 186 - 194cm |
ft | 5′ 5″ - 5′ 8″ | 5′ 71⁄2″ - 5′ 11″ | 5′ 101⁄2″ - 6′ 11⁄2″ | 6′ 1″ - 6′ 41⁄2″ | |
2. Reach | mm | 403 - 395mm | 406 - 414mm | 420 - 428mm | 434 - 442mm |
ft | 1′ 4″ - 1′ 31⁄2″ | 1′ 4″ - 1′ 41⁄2″ | 1′ 41⁄2″ - 1′ 5″ | 1′ 5″ - 1′ 51⁄2″ | |
3. Front Center | mm | 609 - 616mm | 630 - 637mm | 650 - 657mm | 670 - 677mm |
inches | 24″ - 241⁄2″ | 25″ - 25″ | 251⁄2″ - 26″ | 261⁄2″ - 261⁄2″ | |
4. Standover Height | mm | 760 - 770mm | 790 - 800mm | 815 - 820mm | 845 - 840mm |
inches | 30″ - 301⁄2″ | 31″ - 311⁄2″ | 32″ - 321⁄2″ | 331⁄2″ - 33″ | |
5. Stack | mm | 550 - 555mm | 580 - 585mm | 597 - 603mm | 622 - 616mm |
inches | 211⁄2″ - 22″ | 23″ - 23″ | 231⁄2″ - 231⁄2″ | 241⁄2″ - 241⁄2″ | |
6. Top Tube (Virtual) | mm | 558 - 560mm | 578mm | 598 - 600mm | 617 - 620mm |
inches | 22″ - 22″ | 23″ | 231⁄2″ - 231⁄2″ | 241⁄2″ - 241⁄2″ | |
7. Head Tube | mm | 130mm | 160mm | 180mm | 200mm |
inches | 5″ | 61⁄2″ | 7″ | 8″ | |
8. Seat Tube Length | mm | 495mm | 530mm | 560mm | 590mm |
inches | 191⁄2″ | 21″ | 22″ | 23″ | |
9. Chainstay Length | mm | 420mm | 420mm | 420mm | 420mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
10. Bottom Bracket Drop | mm | 76 - 70mm | 70 - 76mm | 70 - 75mm | 70 - 75mm |
inches | 3″ - 3″ | 3″ - 3″ | 3″ - 3″ | 3″ - 3″ | |
11. Head Tube Angle | Degrees | 71.5° - 72.3° | 71.5° - 72.3° | 71.5° - 72.3° | 71.5° - 72.3° |
12. Seat Tube Angle | Degrees | 73° - 73.8° | 73° - 73.8° | 73° - 73.8° | 73° - 73.8° |
13. Foot Length | mm | 390 - 400mm | 390 - 400mm | 390 - 400mm | 390 - 400mm |
inches | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 151⁄2″ | |
14. Fork Rake | mm | 45 - 55mm | 45 - 55mm | 45 - 55mm | 45 - 55mm |
inches | 2″ - 2″ | 2″ - 2″ | 2″ - 2″ | 2″ - 2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.