$1,380.00
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This budget-friendly gravel bike has also completely nailed the sweet spot for riding gravel. Just take it off-road to experience if for yourself.
The Kanzo Aluminum is an incredibly versatile bike. Mount some fenders and you have an ideal, sturdy commuter for the most enjoyable ride to work you'll ever experience. Plus, you can mount some off-road tires for some fun off the beaten path.
It also features wide tire clearance and numerous lugs, making it great for bikepacking as well. Head out into nature and enjoy, as it will always support you. The frame’s very pleasant geometry combines comfort and stability.
Please Note: Due to ongoing issues in the global bike supply chain, Ridley may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Kanzo A Alloy | |||||
---|---|---|---|---|---|
XS | S | M | L | ||
1. Height | cm | 160 - 178cm | 165 - 180cm | 170 - 190cm | 180 - 200cm |
ft | 5′ 3″ - 5′ 10″ | 5′ 5″ - 5′ 11″ | 5′ 7″ - 6′ 3″ | 5′ 11″ - 6′ 61⁄2″ | |
3. Seat Tube Length | mm | 480mm | 510mm | 540mm | 570mm |
inches | 19″ | 20″ | 211⁄2″ | 221⁄2″ | |
4. Top Tube (Virtual) | mm | 525mm | 540mm | 565mm | 585mm |
inches | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
5. Head Tube | mm | 113mm | 133mm | 158mm | 188mm |
inches | 41⁄2″ | 5″ | 6″ | 71⁄2″ | |
6. Seat Tube Angle | Degrees | 74.7° | 74° | 73° | 72.5° |
7. Head Tube Angle | Degrees | 70.5° | 70.5° | 71° | 71° |
8. Chainstay Length | mm | 430mm | 430mm | 430mm | 430mm |
inches | 17″ | 17″ | 17″ | 17″ | |
9. Bottom Bracket Drop | mm | 74mm | 72mm | 72mm | 70mm |
inches | 3″ | 3″ | 3″ | 3″ | |
10. Wheelbase | mm | 1019mm | 1029mm | 1034mm | 1056mm |
inches | 40″ | 401⁄2″ | 401⁄2″ | 411⁄2″ | |
11. Standover Height | mm | 776mm | 801mm | 829mm | 860mm |
inches | 301⁄2″ | 311⁄2″ | 321⁄2″ | 34″ | |
12. Stack | mm | 542mm | 559mm | 584mm | 611mm |
inches | 211⁄2″ | 22″ | 23″ | 24″ | |
13. Reach | mm | 377mm | 380mm | 386mm | 392mm |
inches | 15″ | 15″ | 15″ | 151⁄2″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.