Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Engineered to provide strength and comfort, it has a Chromoly (CrMo) frameset that's durable with enough flex to soak up bumps and knocks from beneath you. Kona has fitted it with a Shimano 3x10-Speed groupset and TRP Spyre mechanical disc brakes. This drivetrain setup gives you a wide gear range for steep climbs and long days in the saddle while disc brakes offer powerful and dependable all-weather braking performance.
The Sutra SE is the perfect bike for the rider that knows exactly what they want in a long-haul touring bike. The traditionalist in them wants a 3x drivetrain and bar-end shifters. They want steel because everyone knows that steel isn’t just the right way—it’s the only way. Get out your bike packing gear, plan your trip, and mount up. The Sutra SE is ready to take you across the city or across the continent with comfort and ease.
Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. Kona has never strayed from cycling’s original material and has worked tirelessly to adapt, refine and innovate Kona Chromoly framesets as rider demands continue to evolve.
12x142mm, 12x148 and 12x157 rear axle standards provide two major advantages to the Kona rider: the 12mm diameter of the rear axle provides the rear hub and frame with a stiff interface, while the 142/148/157mm outer diameter of the hub allows the wheel to be quickly and properly positioned in the frame before the rear axle is inserted. For 2017, you’ll see the 12x148 Boost standard in the mix. Boost spacing provides more tire clearance at the chainstay yoke, while the rear wheel is stiffer and more durable relative to a 12x142 thru-axle.
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2022 Sutra | |||||||
---|---|---|---|---|---|---|---|
48cm | 50cm | 52cm | 54cm | 56cm | 58cm | ||
1. Seat Tube Length | mm | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm |
inches | 19″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
2. Top Tube (Virtual) | mm | 523mm | 5385mm | 555mm | 571mm | 588mm | 606mm |
inches | 201⁄2″ | 212″ | 22″ | 221⁄2″ | 23″ | 24″ | |
3. Reach | mm | 375mm | 380mm | 385mm | 390mm | 395mm | 400mm |
inches | 15″ | 15″ | 15″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
4. Stack | mm | 551mm | 570mm | 591mm | 610mm | 632mm | 650mm |
inches | 211⁄2″ | 221⁄2″ | 231⁄2″ | 24″ | 25″ | 251⁄2″ | |
5. Standover Height | mm | 752mm | 770mm | 793mm | 813mm | 835mm | 854mm |
inches | 291⁄2″ | 301⁄2″ | 31″ | 32″ | 33″ | 331⁄2″ | |
6. Head Tube Angle | Degrees | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
7. Head Tube | mm | 95mm | 115mm | 140mm | 160mm | 185mm | 205mm |
inches | 31⁄2″ | 41⁄2″ | 51⁄2″ | 61⁄2″ | 71⁄2″ | 8″ | |
8. Seat Tube Angle | Degrees | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
9. Chainstay Length | mm | 445mm | 445mm | 445mm | 445mm | 445mm | 445mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
10. Bottom Bracket Drop | mm | 74mm | 74mm | 72mm | 72mm | 70mm | 70mm |
inches | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
11. Bottom Bracket Height | mm | 281mm | 281mm | 283mm | 283mm | 285mm | 285mm |
inches | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | |
12. Wheelbase | mm | 1035mm | 1047mm | 1061mm | 1073mm | 1086mm | 1099mm |
inches | 401⁄2″ | 41″ | 42″ | 42″ | 43″ | 431⁄2″ | |
13. Front Center | mm | 601mm | 613mm | 626mm | 638mm | 651mm | 663mm |
inches | 231⁄2″ | 24″ | 241⁄2″ | 25″ | 251⁄2″ | 26″ | |
14. Fork Length | mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
15. Fork Rake | mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.