We use cookies and similar technologies to deliver a more personalized experience, report on campaign effectiveness and analyze traffic to this site. To learn more please read our cookies and privacy policies. By using this site you consent to the use of cookies unless you have disabled them.
TIME'S RUNNING OUT TO GET YOUR ORDER DELIVERED FOR FREE
GET YOUR ORDER ON TIME WITH EXPRESS DELIVERY
LAST CHANCE TO GET YOUR ORDER ON TIME WITH NEXT DAY DELIVERY
MISSED OUT ON DELIVERY? GET A GIFT VOUCHER TO YOUR INBOX
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This ride is equipped with a fast to engage 1x11-Speed drivetrain from SRAM, light and dependable WTB KOM wheels and TRP Spyre C disc brakes, this sensational adventure bike is prepared for any journey. A superb Kona carbon fork and exceptional finishing kit ensure a controlled, lightweight and reliable ride on every two-wheeled excursion.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Libre AL Adventure Road Bike (2020) | ||||||
---|---|---|---|---|---|---|
46cm | 49cm | 51cm | 54cm | 55cm | ||
1. Seat Tube Length | mm | 455mm | 490mm | 510mm | 540mm | 550mm |
inches | 18″ | 191⁄2″ | 20″ | 211⁄2″ | 211⁄2″ | |
2. Top Tube | mm | 543mm | 558mm | 572mm | 588mm | 608mm |
inches | 211⁄2″ | 22″ | 221⁄2″ | 23″ | 24″ | |
3. Reach | mm | 378mm | 383mm | 386mm | 389mm | 394mm |
inches | 15″ | 15″ | 15″ | 151⁄2″ | 151⁄2″ | |
4. Stack | mm | 575mm | 590mm | 610mm | 630mm | 660mm |
inches | 221⁄2″ | 23″ | 24″ | 25″ | 26″ | |
5. Standover Height | mm | 758mm | 782mm | 803mm | 830mm | 850mm |
inches | 30″ | 31″ | 311⁄2″ | 321⁄2″ | 331⁄2″ | |
6. Head Tube Angle | Degrees | 70.5° | 70.5° | 71° | 71° | 71° |
7. Head Tube | mm | 137mm | 153mm | 175mm | 196mm | 230mm |
inches | 51⁄2″ | 6″ | 7″ | 71⁄2″ | 9″ | |
8. Seat Tube Angle | Degrees | 74° | 73.5° | 73° | 72.5° | 72° |
9. Chainstay Length | mm | 440mm | 440mm | 440mm | 440mm | 440mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
10. Bottom Bracket Drop | mm | 75mm | 75mm | 72mm | 72mm | 70mm |
inches | 3″ | 3″ | 3″ | 3″ | 3″ | |
11. Bottom Bracket Height | mm | 285mm | 285mm | 288mm | 288mm | 290mm |
inches | 11″ | 11″ | 111⁄2″ | 111⁄2″ | 111⁄2″ | |
12. Wheelbase | mm | 1052mm | 1052mm | 1058mm | 1068mm | 1084mm |
inches | 411⁄2″ | 411⁄2″ | 411⁄2″ | 42″ | 421⁄2″ | |
13. Front Center | mm | 623mm | 623mm | 628mm | 638mm | 654mm |
inches | 241⁄2″ | 241⁄2″ | 241⁄2″ | 25″ | 251⁄2″ | |
14. Fork Length | mm | 410mm | 410mm | 410mm | 410mm | 410mm |
inches | 16″ | 16″ | 16″ | 16″ | 16″ | |
15. Fork Rake | mm | 50mm | 50mm | 50mm | 40mm | 50mm |
inches | 2″ | 2″ | 2″ | 11⁄2″ | 2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.