Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Avalanche Sport model is ideal for rocketing down the mountainside and blasting your way from trail to trail with pace, agility and control. It features GT's high-quality 6061-T6 alloy with their triple triangle frame design for the ultimate in trail riding performance. Plus, this aggressive hardtail mountain bike is equipped with SR Suntour suspension, a Shimano 2x9-Speed drivetrain and Tektro disc brakes.
Designed to absorb every bump and knock on the trail, this bike is equipped with an SR Suntour XCT-DS fork with 100mm of travel for a smooth, stable and controlled riding experience. Also, a Shimano Alivio drivetrain and Tektro mechanical disc brakeset provide you with 18-gears for riding anywhere in the mountains and reliable braking power to get you down the fastest routes with confidence and control. Finally, this GT Avalanche Sport Hardtail Bike rolls upon WTB SX19 rims wrapped in WTB Ranger Comp tires for a fast, high-grip and ultra-dependable performance no matter how demanding the conditions.
Please Note: The "XS" size in this bike has 27.5" wheels, all other sizes (S,M,L and XL) have 29" wheels.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Avalanche 27.5"/29" | ||||||
---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | ||
1. Seat Tube - Center to Virtual Top | mm | 355mm | 400mm | 440mm | 480mm | 520mm |
inches | 14″ | 151⁄2″ | 171⁄2″ | 19″ | 201⁄2″ | |
2. Top Tube | mm | 556mm | 588mm | 605mm | 621mm | 640mm |
inches | 22″ | 23″ | 24″ | 241⁄2″ | 25″ | |
3. Head Tube Angle | Degrees | 68.5° | 67.5° | 67.5° | 67.5° | 67.5° |
4. Seat Tube Angle | Degrees | 73° | 74.5° | 74.5° | 74.5° | 74.5° |
5. Standover Height | mm | 698mm | 710mm | 730mm | 760mm | 790mm |
inches | 271⁄2″ | 28″ | 281⁄2″ | 30″ | 31″ | |
6. Head Tube | mm | 90mm | 105mm | 115mm | 125mm | 135mm |
inches | 31⁄2″ | 4″ | 41⁄2″ | 5″ | 51⁄2″ | |
7. Wheelbase | mm | 1076mm | 1125mm | 1153mm | 1182mm | 121mm |
inches | 421⁄2″ | 441⁄2″ | 451⁄2″ | 461⁄2″ | 5″ | |
8. Front Center | mm | 647mm | 687mm | 715mm | 744mm | 77mm |
inches | 251⁄2″ | 27″ | 28″ | 291⁄2″ | 3″ | |
9. Chainstay Length | mm | 435mm | 445mm | 445mm | 445mm | 445mm |
inches | 17″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
10. Bottom Bracket Drop | mm | 55mm | 620mm | 62mm | 62mm | 62mm |
inches | 2″ | 241⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
11. Bottom Bracket Height | mm | 302mm | 314mm | 314mm | 314mm | 314mm |
inches | 12″ | 121⁄2″ | 121⁄2″ | 121⁄2″ | 121⁄2″ | |
12. Fork Rake | mm | 42mm | 46mm | 46mm | 46mm | 46mm |
inches | 11⁄2″ | 2″ | 2″ | 2″ | 2″ | |
13. Stack | mm | 578mm | 627mm | 637mm | 646mm | 655mm |
inches | 23″ | 241⁄2″ | 25″ | 251⁄2″ | 26″ | |
14. Reach | mm | 393mm | 400mm | 425mm | 450mm | 475mm |
inches | 151⁄2″ | 151⁄2″ | 161⁄2″ | 171⁄2″ | 181⁄2″ | |
15. Wheel Size | inches | 271⁄2″ | 29″ | 29″ | 29″ | 29″ |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.