We use cookies and similar technologies to deliver a more personalized experience, report on campaign effectiveness and analyze traffic to this site. To learn more please read our cookies and privacy policies. By using this site you consent to the use of cookies unless you have disabled them.
TIME'S RUNNING OUT TO GET YOUR ORDER DELIVERED FOR FREE
GET YOUR ORDER ON TIME WITH EXPRESS DELIVERY
LAST CHANCE TO GET YOUR ORDER ON TIME WITH NEXT DAY DELIVERY
MISSED OUT ON DELIVERY? GET A GIFT VOUCHER TO YOUR INBOX
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Providing the ultimate trail riding experience, this high-performance hardtail makes the most of its 6061-T6 alloy frame and its Triple Triangle design to send you through every off-road adventure with aggression and confidence. Boldly built to deal with the most demanding routes and terrains, this GT MTB leaves no trail unturned.
With an SR Suntour XCT-DS fork on the front end, every bump and bang is expertly eaten up, while the Shimano Altus drivetrain and All Terra crankset provide ample propulsion to send you on with plenty of pace. Brilliantly balanced on a set of WTB SX19 wheels with Ranger Comp tires, a true and consistent roll is assured, no matter how rugged your ride becomes.
Whether scaling the highest heights or battling the roughest terrains, the Avalanche Sport is the ideal steed to take you to the next level.
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.XX Small | X Small | Small | Medium | Large | Extra Large | ||
---|---|---|---|---|---|---|---|
Seat Tube - Center to Top | mm | 343mm | 355mm | 380mm | 430mm | 485mm | 540mm |
Top Tube (Virtual) | mm | 553mm | 569mm | 585mm | 610mm | 667mm | 683mm |
Standover Height | mm | 703mm | 708mm | 724mm | 756mm | 797mm | 836mm |
Head Tube Angle | Degrees | 69° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Angle | Degrees | 72.7° | 72.7° | 72.7° | 72.7° | 72.7° | 72.7° |
Chainstay Length | mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Head Tube | mm | 90mm | 90mm | 90mm | 92mm | 108mm | 124mm |
Bottom Bracket Height | mm | 312mm | 312mm | 312mm | 312mm | 312mm | 312mm |
Fork Rake | mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | mm | 1055mm | 1066mm | 1082mm | 1107mm | 1135mm | 1165mm |
Bottom Bracket Drop | mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Front Center | mm | 624mm | 635mm | 651mm | 675mm | 704mm | 734mm |
Stack | mm | 575mm | 577mm | 577mm | 582mm | 589mm | 604mm |
Reach | mm | 374mm | 389mm | 405mm | 429mm | 454mm | 479mm |
Height | cm | 148 - 158cm | 156 - 167cm | 164 - 174cm | 172 - 182cm | 180 - 190cm | 188 - 196cm |
ft | 4′ 10″ - 5′ 2″ | 5′ 1″ - 5′ 6″ | 5′ 5″ - 5′ 9″ | 5′ 8″ - 6′ | 5′ 11″ - 6′ 3″ | 6′ 2″ - 6′ 5″ | |
Inside Leg | cm | 64 - 70cm | 68 - 74cm | 72 - 78cm | 76 - 82cm | 80 - 86cm | 84 - 89cm |
inches | 25″ - 28″ | 27″ - 29″ | 28″ - 31″ | 30″ - 32″ | 31″ - 34″ | 33″ - 35″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.