Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The GT Avalanche Elite is designed and engineered for all areas of MTB riding. Ideal for cross country fitness sessions, fast trail riding and loops of your local bike park. It features GT's Triple Triangle aluminum frame and is equipped with SR Suntour suspension, a Shimano Deore 1x11-Speed drivetrain, hydraulic disc brakes and superb Shimano MT200 wheels wrapped in Vittoria Barzo tires.
Soaking up every impact, this brilliant version uses SR Suntour XCR-RL-R forks with 120mm of terrain-taming travel to keep you riding with confidence. GT has also gone the extra mile with this model by installing an 11-Speed Shimano Deore drivetrain with a wide-ranging cassette to give you fast acceleration and dependable shifting performance. What's most impressive is its Tektro hydraulic disc brakes keep you in full control of the ride even on the most challenging of terrain conditions in the wettest of weather conditions.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Avalanche 27.5"/29" | ||||||
---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | ||
1. Seat Tube - Center to Virtual Top | mm | 355mm | 400mm | 440mm | 480mm | 520mm |
inches | 14″ | 151⁄2″ | 171⁄2″ | 19″ | 201⁄2″ | |
2. Top Tube | mm | 556mm | 588mm | 605mm | 621mm | 640mm |
inches | 22″ | 23″ | 24″ | 241⁄2″ | 25″ | |
3. Head Tube Angle | Degrees | 68.5° | 67.5° | 67.5° | 67.5° | 67.5° |
4. Seat Tube Angle | Degrees | 73° | 74.5° | 74.5° | 74.5° | 74.5° |
5. Standover Height | mm | 698mm | 710mm | 730mm | 760mm | 790mm |
inches | 271⁄2″ | 28″ | 281⁄2″ | 30″ | 31″ | |
6. Head Tube | mm | 90mm | 105mm | 115mm | 125mm | 135mm |
inches | 31⁄2″ | 4″ | 41⁄2″ | 5″ | 51⁄2″ | |
7. Wheelbase | mm | 1076mm | 1125mm | 1153mm | 1182mm | 121mm |
inches | 421⁄2″ | 441⁄2″ | 451⁄2″ | 461⁄2″ | 5″ | |
8. Front Center | mm | 647mm | 687mm | 715mm | 744mm | 77mm |
inches | 251⁄2″ | 27″ | 28″ | 291⁄2″ | 3″ | |
9. Chainstay Length | mm | 435mm | 445mm | 445mm | 445mm | 445mm |
inches | 17″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
10. Bottom Bracket Drop | mm | 55mm | 620mm | 62mm | 62mm | 62mm |
inches | 2″ | 241⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
11. Bottom Bracket Height | mm | 302mm | 314mm | 314mm | 314mm | 314mm |
inches | 12″ | 121⁄2″ | 121⁄2″ | 121⁄2″ | 121⁄2″ | |
12. Fork Rake | mm | 42mm | 46mm | 46mm | 46mm | 46mm |
inches | 11⁄2″ | 2″ | 2″ | 2″ | 2″ | |
13. Stack | mm | 578mm | 627mm | 637mm | 646mm | 655mm |
inches | 23″ | 241⁄2″ | 25″ | 251⁄2″ | 26″ | |
14. Reach | mm | 393mm | 400mm | 425mm | 450mm | 475mm |
inches | 151⁄2″ | 151⁄2″ | 161⁄2″ | 171⁄2″ | 181⁄2″ | |
15. Wheel Size | inches | 271⁄2″ | 29″ | 29″ | 29″ | 29″ |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.