Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This highly capable hardtail features GT's Triple Triangle aluminum frame design and SR Suntour suspension with 80mm of travel. These forks also have a lockout feature for more efficient climbing, ensuring this ride provides a versatile performance output that's suited to riding anywhere on the mountainside.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Aggressor 27.5"/29" | ||||||
---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | ||
1. Seat Tube Length | mm | 380mm | 420mm | 460mm | 500mm | 540mm |
inches | 15″ | 161⁄2″ | 18″ | 191⁄2″ | 211⁄2″ | |
2. Top Tube | mm | 532mm | 562mm | 580mm | 601mm | 624mm |
inches | 21″ | 22″ | 23″ | 231⁄2″ | 241⁄2″ | |
3. Head Tube Angle | Degrees | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
4. Seat Tube Angle | Degrees | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
5. Standover Height | mm | 707mm | 742mm | 767mm | 792mm | 817mm |
inches | 28″ | 29″ | 30″ | 31″ | 32″ | |
6. Head Tube | mm | 110mm | 120mm | 130mm | 140mm | 150mm |
inches | 41⁄2″ | 41⁄2″ | 5″ | 51⁄2″ | 6″ | |
7. Wheelbase | mm | 1075mm | 1117mm | 1141mm | 1165mm | 1188mm |
inches | 421⁄2″ | 44″ | 45″ | 46″ | 47″ | |
8. Front Center | mm | 638mm | 679mm | 679mm | 726mm | 749mm |
inches | 25″ | 261⁄2″ | 261⁄2″ | 281⁄2″ | 291⁄2″ | |
9. Chainstay Length | mm | 440mm | 445mm | 445mm | 445mm | 445mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
10. Bottom Bracket Drop | mm | 40mm | 60mm | 60mm | 60mm | 60mm |
inches | 11⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
11. Bottom Bracket Height | mm | 315mm | 312mm | 312mm | 312mm | 312mm |
inches | 121⁄2″ | 121⁄2″ | 121⁄2″ | 121⁄2″ | 121⁄2″ | |
12. Fork Rake | mm | 42mm | 56mm | 56mm | 56mm | 56mm |
inches | 11⁄2″ | 2″ | 2″ | 2″ | 2″ | |
13. Stack | mm | 566mm | 610mm | 619mm | 628mm | 638mm |
inches | 221⁄2″ | 24″ | 241⁄2″ | 241⁄2″ | 25″ | |
14. Reach | mm | 379mm | 399mm | 420mm | 440mm | 459mm |
inches | 15″ | 151⁄2″ | 161⁄2″ | 171⁄2″ | 18″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.