Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Ghost has engineered this bike with an alloy frame and equipped it with a 65mm-travel RockShox Paragon suspension fork, a SRAM SX Eagle 1x12-Speed groupset with a wide-ranging 11-50T cassette and Shimano MT200 hydraulic disc brakes. And, it rolls upon fast and stable Rodi Excalibur wheels wrapped in high-grip, all-terrain Schwalbe Smart Sam Performance tires.
Ghost has trimmed the Square Cross for town and country - a real cross bike. A tidy, urban style, fast and easy on the road, confident and comfortable on gravel roads. The basis for this is the stiff, elegant frame, which defines the simple, high-quality direction in terms of design and construction. One more thing to mention that is simply sensational for such a flexible fitness bike on this level: the price.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Square Cross 1.8 Urban Bike (2020) | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Seat Tube - Center to Top | mm | 470mm | 520mm | 570mm | 620mm |
inches | 181⁄2″ | 201⁄2″ | 221⁄2″ | 241⁄2″ | |
2. Top Tube (Virtual) | mm | 580mm | 595mm | 610mm | 625mm |
inches | 23″ | 231⁄2″ | 24″ | 241⁄2″ | |
3. Head Tube | mm | 160mm | 165mm | 185mm | 205mm |
inches | 61⁄2″ | 61⁄2″ | 71⁄2″ | 8″ | |
4. Seat Tube Angle | Degrees | 73.5° | 72.5° | 72.5° | 72° |
5. Head Tube Angle | Degrees | 70° | 70° | 71° | 71° |
6. Chainstay Length | mm | 455mm | 455mm | 455mm | 455mm |
inches | 18″ | 18″ | 18″ | 18″ | |
7. Bottom Bracket Drop | mm | 60mm | 60mm | 60mm | 60mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
8. Wheelbase | mm | 1105mm | 1108mm | 1112mm | 1121mm |
inches | 431⁄2″ | 431⁄2″ | 44″ | 44″ | |
9. Standover Height | mm | 735mm | 770mm | 815mm | 855mm |
inches | 29″ | 301⁄2″ | 32″ | 331⁄2″ | |
10. Reach | mm | 391mm | 393mm | 400mm | 403mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 16″ | |
11. Stack | mm | 636mm | 641mm | 664mm | 683mm |
inches | 25″ | 25″ | 26″ | 27″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.