Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Traverse 1.5 ST features a Step Through frame design with a lowered top tube that offers an efficient, comfortable and fun riding experience that is easy to step on and off. Fuji has also fitted its lightweight and strong aluminum frame with SR Suntour suspension forks, a reliable 2x8-Speed Drivetrain, disc brakes and durable wheels wrapped in Kenda Drumlin or Goodyear Transit Tour tires.
In addition to the reliable Shimano gears and strong wheels, this capable hybrid bike comes with SR Suntour NEX suspension forks. With 63mm of travel, they soak up vibrations and sudden impacts that would normally make your ride uncomfortable or make you lose control. This results in a smooth and enjoyable ride over mixed terrain, mile after mile.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
Traverse 1.7 ST City Bike (2020) | |||||
---|---|---|---|---|---|
15" | 17" | 19" | 21" | ||
1. Seat Tube - Center to Top | mm | 381mm | 432mm | 483mm | 533mm |
inches | 15″ | 17″ | 19″ | 21″ | |
2. Top Tube (Virtual) | mm | 547mm | 558mm | 565mm | 575mm |
inches | 211⁄2″ | 22″ | 22″ | 221⁄2″ | |
3. Head Tube | mm | 145mm | 145mm | 145mm | 155mm |
inches | 51⁄2″ | 51⁄2″ | 51⁄2″ | 6″ | |
4. Seat Tube Angle | Degrees | 73° | 73° | 72° | 72° |
5. Head Tube Angle | Degrees | 70° | 70° | 71° | 71° |
6. Chainstay Length | mm | 445mm | 445mm | 445mm | 445mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
7. Wheelbase | mm | 1050mm | 1062mm | 1045mm | 1055mm |
inches | 411⁄2″ | 42″ | 41″ | 411⁄2″ | |
8. Bottom Bracket Drop | mm | 60mm | 60mm | 60mm | 60mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
9. Fork Rake | mm | 45mm | 45mm | 45mm | 45mm |
inches | 2″ | 2″ | 2″ | 2″ | |
10. Stack | mm | 626mm | 626mm | 631mm | 640mm |
inches | 241⁄2″ | 241⁄2″ | 25″ | 25″ | |
11. Reach | mm | 355mm | 366mm | 360mm | 367mm |
inches | 14″ | 141⁄2″ | 14″ | 141⁄2″ | |
12. Standover Height | mm | 705mm | 715mm | 725mm | 739mm |
inches | 28″ | 28″ | 281⁄2″ | 29″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.