Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This bike features modern geometry and a strong and lightweight construction. It's driven onwards by a Shimano Tiagra 2-10-Speed drivetrain to climb even the steepest hills with ease. And, TRP Spyre C mechanical disc brakes provide confidence-inspiring all-weather stopping power. Plus, this stylish modern road bike rolls with Vera Corsa wrapped in Vittoria Zaffiro tires for stability and grip in all conditions.
Fuji's mid-level aluminum and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable. Wave seatstays disrupt and diffuse road vibration and provide a slight vertical flex increasing your comfort on the bike and smoothing out your ride. Low profile disc brake caliper designed specifically for road bikes providing cleaner integration and more direct connection of the brake caliper to the frame as well as better alignment of the caliper and brake rotor.
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Sportif 1.5 Disc Road Bike (2020) | ||||||||
---|---|---|---|---|---|---|---|---|
46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||
1. Seat Tube - Center to Top | mm | 420mm | 450mm | 480mm | 500mm | 520mm | 540mm | 570mm |
inches | 161⁄2″ | 171⁄2″ | 19″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 221⁄2″ | |
2. Seat Tube Length | mm | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
inches | 18″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
3. Top Tube (Virtual) | mm | 505mm | 515mm | 530mm | 545mm | 560mm | 580mm | 600mm |
inches | 20″ | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
4. Head Tube | mm | 100mm | 125mm | 150mm | 170mm | 190mm | 215mm | 235mm |
inches | 4″ | 5″ | 6″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | 91⁄2″ | |
5. Seat Tube Angle | Degrees | 75° | 74.5° | 73.8° | 73.5° | 73° | 73° | 73° |
6. Head Tube Angle | Degrees | 71° | 71.5° | 71.5° | 73° | 73° | 73° | 73° |
7. Chainstay Length | mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Wheelbase | mm | 984mm | 986mm | 995mm | 984mm | 993mm | 1013mm | 1033mm |
inches | 381⁄2″ | 39″ | 39″ | 381⁄2″ | 39″ | 40″ | 401⁄2″ | |
9. Bottom Bracket Drop | mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
10. Fork Rake | mm | 52mm | 52mm | 52mm | 43mm | 43mm | 43mm | 43mm |
inches | 2″ | 2″ | 2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
11. Stack | mm | 505mm | 531mm | 554mm | 581mm | 601mm | 625mm | 644mm |
inches | 20″ | 21″ | 22″ | 23″ | 231⁄2″ | 241⁄2″ | 251⁄2″ | |
12. Reach | mm | 370mm | 368mm | 369mm | 373mm | 376mm | 389mm | 403mm |
inches | 141⁄2″ | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.