Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This practical and very capable hardtail will keep you in control no matter how tough the terrain you’re riding on gets. This is thanks to the Suntour XCE forks with their 100mm of trail-smoothing travel. These forks are also highly adjustable too and can set to a firm setting for more efficient climbing or road rides. Also, to help you to have fine control of your speed and the ability to “drop the anchor” when necessary, Fuji has included Tektro mechanical disc brakes.
A2-SL Butted Aluminum
Fuji's mid-level aluminum and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
Internal Cable Routing
Internal cable routing provides smooth shifting and a clean esthetic
Rack Mounts
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Nevada 27.5 | |||||
---|---|---|---|---|---|
13" | 15" | 17" | 19" | ||
1. Seat Tube - Center to Top | mm | 310mm | 370mm | 420mm | 470mm |
inches | 12″ | 141⁄2″ | 161⁄2″ | 181⁄2″ | |
2. Top Tube (Virtual) | mm | 562mm | 581mm | 601mm | 629mm |
inches | 22″ | 23″ | 231⁄2″ | 25″ | |
3. Head Tube | mm | 95mm | 100mm | 110mm | 120mm |
inches | 31⁄2″ | 4″ | 41⁄2″ | 41⁄2″ | |
4. Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° |
5. Head Tube Angle | Degrees | 69.5° | 69.5° | 69.5° | 69.5° |
6. Chainstay Length | mm | 440mm | 440mm | 440mm | 440mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
7. Wheelbase | mm | 1068mm | 1087mm | 1109mm | 1137mm |
inches | 42″ | 43″ | 431⁄2″ | 45″ | |
8. Bottom Bracket Drop | mm | 45mm | 45mm | 45mm | 45mm |
inches | 2″ | 2″ | 2″ | 2″ | |
9. Fork Rake | mm | 42mm | 42mm | 42mm | 42mm |
inches | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
10. Stack | mm | 596mm | 600mm | 610mm | 619mm |
inches | 231⁄2″ | 231⁄2″ | 24″ | 241⁄2″ | |
11. Reach | mm | 380mm | 397mm | 415mm | 440mm |
inches | 15″ | 151⁄2″ | 161⁄2″ | 171⁄2″ | |
12. Standover Height | mm | 737mm | 767mm | 795mm | 823mm |
inches | 29″ | 30″ | 311⁄2″ | 321⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.