Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This value for money and great performing gravel bike features an aluminum frame and Chromoly (CrMo) forks for a sublime balance of durable and stable performance at a low weight. Fuji has equipped this adventure bike with a Shimano Sora 2x9-Speed groupset and Tektro Mira mechanical disc brakes, giving you efficient gearing and powerful all-weather braking for adventures anywhere on Earth. Plus, it has WTB Riddler tires, Tubeless Ready WTB ST i23 rims, mounting points for attaching all your journey cargo and a top-quality finishing kit from Oval Concepts.
Fuji has combined their go-anywhere Jari geometry with their A6-SL aluminum frame and a CrMo Steel fork to ensure you are riding with confidence over all terrains. The frame/fork combo is optimized for both performance and utility, during racing, gravel riding and bikepacking. Plus, it features a tapered headtube and quick-release axles, which greatly enhances steering stability and convenience.
Fuji has kitted this outstanding go-anywhere adventure bike with a 2x9-Speed Shimano Sora groupset that includes powerful and reliable Mira mechanical disc brakes from Tektro. This 2x9 gearset provides outstanding efficiency and reliability whether you're riding on tarmac or trail and ensures outstanding all-weather braking power anywhere. Plus, it rolls upon WTB ST i23 TCS tubeless ready rims wrapped in WTB Riddler tires, giving you fast rolling speeds with dependable grip and traction over any terrain.
Performance, utility and versatility the Jari delivers them all. Designed to take on gravel races, light touring, bikepacking or pretty much whatever you can throw at it. The Jari is a chameleon that seamlessly changes into whatever you need it to be. Long, slack geometry provides a stable and confidence-inspiring ride no matter what the terrain, allowing you to comfortably grind gravel or tackle tarmac all day long. Remember the journey is the best part of the trip and the Fuji Jari 2.3 Gravel Bike is the perfect traveling partner.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Jari | ||||||||
---|---|---|---|---|---|---|---|---|
46cm | 48cm | 52cm | 54cm | 55.5cm | 57.5cm | 60cm | ||
1. Seat Tube Length | mm | 460mm | 480mm | 520mm | 540mm | 555mm | 575mm | 600mm |
inches | 18″ | 19″ | 201⁄2″ | 211⁄2″ | 22″ | 221⁄2″ | 231⁄2″ | |
2. Top Tube (Virtual) | mm | 505mm | 510mm | 530mm | 550mm | 565mm | 580mm | 595mm |
inches | 20″ | 20″ | 21″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
3. Head Tube | mm | 100mm | 120mm | 140mm | 155mm | 170mm | 190mm | 210mm |
inches | 4″ | 41⁄2″ | 51⁄2″ | 6″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | |
4. Seat Tube Angle | Degrees | 74.5° | 75° | 74° | 73° | 73° | 73° | 73° |
5. Head Tube Angle | Degrees | 69.5° | 70.5° | 70.5° | 71° | 71.5° | 71.5° | 71.5° |
6. Chainstay Length | mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
inches | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | |
7. Wheelbase | mm | 1005mm | 1018mm | 1018mm | 1023mm | 1034mm | 1049mm | 1069mm |
inches | 391⁄2″ | 40″ | 40″ | 401⁄2″ | 401⁄2″ | 411⁄2″ | 42″ | |
8. Bottom Bracket Drop | mm | 69mm | 72mm | 72mm | 70mm | 70mm | 70mm | 70mm |
inches | 21⁄2″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
9. Fork Rake | mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
10. Stack | mm | 522mm | 560mm | 560mm | 581mm | 592mm | 616mm | 635mm |
inches | 201⁄2″ | 22″ | 22″ | 23″ | 231⁄2″ | 241⁄2″ | 25″ | |
11. Reach | mm | 360mm | 367mm | 367mm | 372mm | 382mm | 392mm | 406mm |
inches | 14″ | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
12. Standover Height | mm | 738mm | 790mm | 790mm | 804mm | 824mm | 841mm | 865mm |
inches | 29″ | 31″ | 31″ | 311⁄2″ | 321⁄2″ | 33″ | 34″ | |
13. Stem Length | mm | 80mm | 80mm | 80mm | 90mm | 90mm | 110mm | 110mm |
inches | 3″ | 3″ | 3″ | 31⁄2″ | 31⁄2″ | 41⁄2″ | 41⁄2″ | |
14. Handlebar Width | mm | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 460mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 161⁄2″ | 161⁄2″ | 171⁄2″ | 18″ | |
15. Crank Length | mm | 165mm | 170mm | 170mm | 172mm | 172mm | 175mm | 175mm |
inches | 61⁄2″ | 61⁄2″ | 61⁄2″ | 7″ | 7″ | 7″ | 7″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.