Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Ensuring you roll efficiently and get up to speed quickly, the Declaration bike spins on high profile rims and ThickSlick tires. These combine to ensure low rolling resistance and optimized power transfer when you put the power down. Then, when it's time to slow things down, the dual pivot caliper brakes will bring you to a halt in an instant.
Elios 1 Steel
Fuji's straight gauge steel, used on models that are destined for the most abuse and require a heavy-duty frame.
Rack Mounts
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Declaration Urban Bike | ||||||
---|---|---|---|---|---|---|
52cm | 55cm | 56cm | 58cm | 61cm | ||
1. Seat Tube - Center to Top | mm | 520mm | 540mm | 560mm | 580mm | 610mm |
inches | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
2. Top Tube | mm | 540mm | 550mm | 560mm | 570mm | 590mm |
inches | 211⁄2″ | 211⁄2″ | 22″ | 221⁄2″ | 23″ | |
3. Head Tube | mm | 95mm | 105mm | 125mm | 145mm | 170mm |
inches | 31⁄2″ | 4″ | 5″ | 51⁄2″ | 61⁄2″ | |
4. Seat Tube Angle | Degrees | 74° | 73° | 73° | 73° | 72.5° |
5. Head Tube Angle | Degrees | 72° | 73.5° | 73.5° | 73.5° | 74° |
6. Chainstay Length | mm | 405mm | 405mm | 405mm | 405mm | 405mm |
inches | 16″ | 16″ | 16″ | 16″ | 16″ | |
7. Wheelbase | mm | 987mm | 973mm | 981mm | 983mm | 995mm |
inches | 39″ | 381⁄2″ | 381⁄2″ | 381⁄2″ | 39″ | |
8. Bottom Bracket Drop | mm | 58mm | 58mm | 58mm | 58mm | 58mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
9. Standover Height | mm | 761mm | 752mm | 796mm | 801mm | 843mm |
inches | 30″ | 291⁄2″ | 311⁄2″ | 311⁄2″ | 33″ | |
10. Stem Length | mm | 90mm | 110mm | 110mm | 110mm | 0mm |
inches | 31⁄2″ | 41⁄2″ | 41⁄2″ | 41⁄2″ | 0″ | |
11. Handlebar Width | mm | 400mm | 400mm | 400mm | 400mm | 400mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
12. Crank Length | mm | 165mm | 170mm | 170mm | 170mm | 170mm |
inches | 61⁄2″ | 61⁄2″ | 61⁄2″ | 61⁄2″ | 61⁄2″ | |
13. Wheel Size | inches | 29″ | 29″ | 29″ | 29″ | 29″ |
mm | 737mm | 737mm | 737mm | 737mm | 737mm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.