Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Absolute 1.9 is a city bike designed to provide comfort and reliability for the modern urban cyclist. It features a durable and lightweight alloy frame equipped with reliable components and modern endurance geometry, so you find the perfect fitting for any cycling venture.
This city bike finds the balance between comfort, efficiency and reliability. Perfectly suited to city errands, daily commute and exploring the countryside at the weekend. To achieve this versatile riding experience, it features a unique and durable A2-SL aluminum frame, Shimano 2x8-Speed transmission, pannier rack and fender mounts, endurance/comfort geometry and a high-quality finishing kit that will make every journey enjoyable.
Known for versatility, the Absolute's geometry strikes a balance between speed and comfort, making it ideal for the fitness-minded rider, or the urbanite looking to ride to work or run errands.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Absolute | ||||||
---|---|---|---|---|---|---|
15" | 17" | 19" | 21" | 23" | ||
1. Seat Tube - Center to Top | mm | 381mm | 432mm | 483mm | 533mm | 584mm |
inches | 15″ | 17″ | 19″ | 21″ | 23″ | |
2. Top Tube (Virtual) | mm | 533mm | 549mm | 575mm | 600mm | 625mm |
inches | 21″ | 211⁄2″ | 221⁄2″ | 231⁄2″ | 241⁄2″ | |
3. Head Length | mm | 120mm | 145mm | 170mm | 190mm | 220mm |
inches | 41⁄2″ | 51⁄2″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | |
4. Seat Tube Angle | Degrees | 75° | 74° | 73° | 73° | 73° |
5. Head Tube Angle | Degrees | 69° | 70° | 71° | 71° | 71° |
6. Chainstay Length | mm | 440mm | 400mm | 440mm | 440mm | 440mm |
inches | 171⁄2″ | 151⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
7. Wheelbase | mm | 1055mm | 1055mm | 1060mm | 1060mm | 1112mm |
inches | 411⁄2″ | 411⁄2″ | 411⁄2″ | 411⁄2″ | 44″ | |
8. Bottom Bracket Drop | mm | 60mm | 60mm | 60mm | 60mm | 60mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
9. Fork Rake | mm | 45mm | 45mm | 45mm | 45mm | 45mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | |
10. Stack | mm | 528mm | 555mm | 583mm | 601mm | 630mm |
inches | 21″ | 22″ | 23″ | 231⁄2″ | 25″ | |
11. Reach | mm | 392mm | 390mm | 395mm | 416mm | 432mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 161⁄2″ | 17″ | |
12. Standover Height | mm | 728mm | 765mm | 802mm | 835mm | 873mm |
inches | 281⁄2″ | 30″ | 311⁄2″ | 33″ | 341⁄2″ | |
13. Stem Length | mm | 80mm | 80mm | 100mm | 100mm | 100mm |
inches | 3″ | 3″ | 4″ | 4″ | 4″ | |
14. Handlebar Width | mm | 620mm | 620mm | 680mm | 680mm | 680mm |
inches | 241⁄2″ | 241⁄2″ | 27″ | 27″ | 27″ | |
15. Crank Length | mm | 170mm | 170mm | 175mm | 175mm | 175mm |
inches | 61⁄2″ | 61⁄2″ | 7″ | 7″ | 7″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.