Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Touring Pro is a versatile and dependable tourer that's practical, comfortable and efficient, giving an exceptional performance for exploring mixed terrain, daily commutes and weekend pleasure rides. Ideal for those who want to ride in comfort but also have an adventurous side, it comes with reliable Shimano Altus 3x8-Speed gears, SR Suntour suspension forks, disc brakes and a full accessory package. These include wraparound fenders, an integrated pannier rack and a pair of lights.
The heart of the Touring is its high quality, low weight, double-butted aluminum frame. Designed with Cube's Efficient Comfort Geometry to make light work of even long days in the saddle, it'll surprise you with its nimble and intuitive handling. Every frame features Cube's exceptionally neat luggage carrier and gear cables routed inside the down tube, for long-lasting accurate gear shifts with minimal maintenance.
Lights: Front: Cube Shiny 50; Rear: Cube Nano, Steady
Kickstand: CUBEstand Cmpt
Fenders: ACID 53
Bell: Mini Bell
Carrier: ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Touring Bike (2020) | ||||||
---|---|---|---|---|---|---|
46cm | 50cm | 54cm | 58cm | 62cm | ||
1. Seat Tube Length | mm | 460mm | 500mm | 540mm | 580mm | 620mm |
inches | 18″ | 191⁄2″ | 211⁄2″ | 23″ | 241⁄2″ | |
2. Seat Tube - Center to Center | mm | 405mm | 445mm | 485mm | 525mm | 565mm |
inches | 16″ | 171⁄2″ | 19″ | 201⁄2″ | 22″ | |
3. Top Tube | mm | 558mm | 569mm | 583mm | 598mm | 613mm |
inches | 22″ | 221⁄2″ | 23″ | 231⁄2″ | 24″ | |
4. Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° | 73° |
5. Head Tube Angle | Degrees | 70° | 70.5° | 71° | 71° | 71° |
6. Chainstay Length | mm | 445mm | 445mm | 445mm | 445mm | 445mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
7. Head Tube | mm | 110mm | 130mm | 150mm | 170mm | 190mm |
inches | 41⁄2″ | 5″ | 6″ | 61⁄2″ | 71⁄2″ | |
8. Wheelbase | mm | 1056mm | 1063mm | 1072mm | 1088mm | 1103mm |
inches | 411⁄2″ | 42″ | 42″ | 43″ | 431⁄2″ | |
9. Bottom Bracket Drop | mm | -60mm | -60mm | -60mm | -60mm | -60mm |
inches | -2″ | -2″ | -2″ | -2″ | -2″ | |
10. Standover Height | mm | 767mm | 800mm | 831mm | 862mm | 892mm |
inches | 30″ | 311⁄2″ | 321⁄2″ | 34″ | 35″ | |
11. Reach | mm | 377mm | 382mm | 389mm | 399mm | 408mm |
inches | 15″ | 15″ | 151⁄2″ | 151⁄2″ | 16″ | |
12. Stack | mm | 592mm | 612mm | 634mm | 653mm | 671mm |
inches | 231⁄2″ | 24″ | 25″ | 251⁄2″ | 261⁄2″ | |
13. Wheel Size | inches | 28″ | 28″ | 28″ | 28″ | 28″ |
mm | 711mm | 711mm | 711mm | 711mm | 711mm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.