$5,609.99
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
A Fox Transfer Factory dropper post, grippy Maxxis Assegai and Minion DHR II tires and powerful Magura MT7 hydraulic disc brakes all help you keep the rubber side down, whatever the trail conditions. Plus, Shimano's wide-ranging, quick-shifting XT 12-speed transmission - with Praxis Girder carbon crank - puts the right gear ratio at your fingertips.
The Stereo 150 C:68 is proof that it's possible to combine mountain goat agility with mountain lion speed. Beginning with Cube's premium C:68 carbon for the best combination of low weight, high strength and superb stiffness, they crafted an all-mountain frame that sets new standards. Clean lines, hidden pivots and the trunnion shock mount are all designed to offer superb suspension kinematics and long service life. The tapered head tube and Boost 148 rear end ensure precise, razor-sharp steering. And short chainstays, a low standover and 75.5 degree seat angle help ensure nimble, inspiring and safe handling on the roughest of trails.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Stereo 150 | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Seat Tube Length | mm | 375mm | 425mm | 470mm | 520mm |
inches | 143⁄4″ | 163⁄4″ | 181⁄2″ | 201⁄2″ | |
2. Top Tube (Virtual) | mm | 571mm | 592mm | 616mm | 643mm |
inches | 221⁄2″ | 231⁄3″ | 241⁄4″ | 251⁄3″ | |
3. Seat Tube Angle | Degrees | 76° | 76° | 76° | 76° |
4. Head Tube Angle | Degrees | 66° | 66° | 66° | 66° |
5. Chainstay Length | mm | 435mm | 435mm | 435mm | 435mm |
inches | 171⁄8″ | 171⁄8″ | 171⁄8″ | 171⁄8″ | |
6. Head Tube | mm | 95mm | 100mm | 110mm | 130mm |
inches | 33⁄4″ | 37⁄8″ | 41⁄3″ | 51⁄8″ | |
7. Wheelbase | mm | 1167mm | 1189mm | 1213mm | 1241mm |
inches | 457⁄8″ | 464⁄5″ | 473⁄4″ | 486⁄7″ | |
8. Bottom Bracket Height | mm | -34mm | -34mm | -34mm | -34mm |
inches | -1″ | -1″ | -1″ | -1″ | |
9. Rear Travel | mm | 150mm | 150mm | 150mm | 150mm |
inches | 6″ | 6″ | 6″ | 6″ | |
10. Standover Height | mm | 736mm | 753mm | 766mm | 801mm |
inches | 29″ | 292⁄3″ | 301⁄6″ | 311⁄2″ | |
11. Reach | mm | 417mm | 437mm | 457mm | 477mm |
inches | 163⁄7″ | 171⁄5″ | 18″ | 184⁄5″ | |
12. Stack | mm | 619mm | 624mm | 633mm | 651mm |
inches | 243⁄8″ | 244⁄7″ | 247⁄8″ | 255⁄8″ | |
13. Wheel Size | inches | 29″ | 29″ | 29″ | 29″ |
mm | 737mm | 737mm | 737mm | 737mm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.