Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Cube also added Shimano XT hydraulic disc brakes for superb all-weather stopping performance, whether you're out in the hills or battling across town. And, the Reaction Pro is finished off with the RockShox Judy Silver air fork, which combines easy adjustability with excellent trail-smoothing ability.
A great-riding hardtail starts with a great frame. The Reaction's double-butted 6061 aluminum frame tubes, tapered head tube and mechanically formed down tube provides a strong, efficient backbone. Cube added neat, hidden rack and mudguard mounting points for extra versatility and internal cable routing for clean looks and lower maintenance. Plus, Cube built the whole lot around its acclaimed Agile Ride Geometry, so you can be assured of a comfortable, lively and safe ride - wherever your adventures take you.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Reaction | ||||||
---|---|---|---|---|---|---|
16" | 17" | 19" | 21" | 23" | ||
1. Seat Tube Length | mm | 405mm | 420mm | 470mm | 515mm | 565mm |
inches | 16″ | 161⁄2″ | 181⁄2″ | 201⁄2″ | 22″ | |
2. Seat Post Height | mm | 363mm | 375mm | 425mm | 470mm | 520mm |
inches | 141⁄2″ | 15″ | 161⁄2″ | 181⁄2″ | 201⁄2″ | |
3. Top Tube (Virtual) | mm | 561mm | 575mm | 595mm | 615mm | 635mm |
inches | 22″ | 221⁄2″ | 231⁄2″ | 24″ | 25″ | |
4. Seat Tube Angle | Degrees | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
5. Head Tube Angle | Degrees | 69° | 69° | 69° | 69° | 69° |
6. Chainstay Length | mm | 427mm | 450mm | 450mm | 450mm | 450mm |
inches | 17″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
7. Head Tube | mm | 109mm | 108mm | 120mm | 130mm | 144mm |
inches | 41⁄2″ | 41⁄2″ | 41⁄2″ | 5″ | 51⁄2″ | |
8. Wheelbase | mm | 1063mm | 1105mm | 1126mm | 1146mm | 1168mm |
inches | 42″ | 431⁄2″ | 441⁄2″ | 45″ | 46″ | |
9. Bottom Bracket Height | mm | -52mm | -65mm | -65mm | -65mm | -65mm |
inches | -2″ | -2″ | -2″ | -2″ | -2″ | |
10. Standover Height | mm | 746mm | 772mm | 805mm | 847mm | 871mm |
inches | 291⁄2″ | 301⁄2″ | 311⁄2″ | 331⁄2″ | 341⁄2″ | |
11. Reach | mm | 380mm | 389mm | 407mm | 425mm | 440mm |
inches | 15″ | 151⁄2″ | 16″ | 161⁄2″ | 171⁄2″ | |
12. Stack | mm | 608mm | 627mm | 637mm | 643mm | 660mm |
inches | 24″ | 241⁄2″ | 25″ | 251⁄2″ | 26″ | |
13. Wheel Size | inches | 271⁄2″ | 29″ | 29″ | 29″ | 29″ |
mm | 698mm | 737mm | 737mm | 737mm | 737mm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.