$819.99
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Two wheels make a whole bunch of sense if you want to beat city traffic. The Hyde's low weight, clean lines and rugged design are inspired by our line of 29er mountain bikes. Fast-rolling Schwalbe tires are well suited to street use, while powerful Shimano hydraulic disc brakes serve up huge reserves of stopping power, whatever the weather throws at you. Slick Shimano 3x9 gears give you the range to tackle any route, and a rigid fork helps keep steering precise and weight low.
City cycle couriers in the 80s and 90s used mountain bikes for a reason. Drawing inspiration from Cube's 29er hardtails, the Hyde's frame uses double-butted aluminum tubes to create a structure that's strong, durable, light and lively. Neatly integrated luggage carrier and mudguard mounting points make it easy to customize, and there's room for two water bottles for longer rides at the weekend. The sleek rigid fork is the perfect accompaniment, offering crisp, precise steering to match its low weight and understated looks.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Hyde Urban | ||||||
---|---|---|---|---|---|---|
46cm | 50cm | 54cm | 58cm | 62cm | ||
1. Seat Tube Length | mm | 440mm | 480mm | 520mm | 560mm | 600mm |
inches | 171⁄2″ | 19″ | 201⁄2″ | 22″ | 231⁄2″ | |
2. Top Tube (Virtual) | mm | 560mm | 570mm | 586mm | 596mm | 607mm |
inches | 22″ | 221⁄2″ | 23″ | 231⁄2″ | 24″ | |
3. Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° | 73° |
4. Head Tube Angle | Degrees | 70° | 71° | 72° | 72° | 72° |
5. Chainstay Length | mm | 430mm | 430mm | 430mm | 430mm | 430mm |
inches | 17″ | 17″ | 17″ | 17″ | 17″ | |
6. Head Tube | mm | 135mm | 150mm | 170mm | 190mm | 210mm |
inches | 51⁄2″ | 6″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | |
7. Wheelbase | mm | 1048mm | 1048mm | 1055mm | 1066mm | 1077mm |
inches | 411⁄2″ | 411⁄2″ | 411⁄2″ | 42″ | 421⁄2″ | |
8. Bottom Bracket Height | mm | -78mm | -78mm | -78mm | -78mm | -78mm |
inches | -3″ | -3″ | -3″ | -3″ | -3″ | |
9. Standover Height | mm | 745mm | 777mm | 810mm | 842mm | 872mm |
inches | 291⁄2″ | 301⁄2″ | 32″ | 33″ | 341⁄2″ | |
10. Reach | mm | 396mm | 400mm | 409mm | 414mm | 419mm |
inches | 151⁄2″ | 16″ | 16″ | 161⁄2″ | 161⁄2″ | |
11. Stack | mm | 537mm | 555mm | 577mm | 597mm | 616mm |
inches | 21″ | 22″ | 221⁄2″ | 231⁄2″ | 24″ | |
12. Wheel Size | inches | 29″ | 29″ | 29″ | 29″ | 29″ |
mm | 737mm | 737mm | 737mm | 737mm | 737mm | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.