$2,116.00
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Suited to long-distance endurance events, group club rides and criterium races, this bike is agile, comfortable and efficient for all-day cycling. it rolls upon Tubeless Ready Vision Team 30 wheels wrapped in Impac RacePac 700x28c tires, giving a sublime balance of fast-rolling speed and high grip.
Veltrix is a carbon monocoque frame born for the competition: fast, reactive and performing. Its easy handling makes it suitable for multiple uses, perfect for the pro but also for those who want to ride at a smooth pace. The wise use of carbon fiber along with an optimal sizing of the sections of the frame elements make it a superb performing bike for all riding situations and weather conditions.
The Veltrix Disc road bike uses Dynamic Race Geometry which means that the ratio between the top tube and seat tube never differs between frame sizes, offering the optimum position in the saddle for power transfer and aerodynamics regardless of size. It perfectly aligns the rider's center of gravity, resulting in sublime handling.
Constructed with T30/HM carbon fiber and featuring a 1.5" headtube to give precision steering at the highest speeds while also being suitable for up to 28mm tires, flat mount disc brakes and 12mm thru-axles. The frame is also electronic and mechanical groupset ready and is UCI Approved.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.50cm | 52cm | 54cm | 56cm | 58cm | ||
---|---|---|---|---|---|---|
Height | cm | 152 - 163cm | 159 - 173cm | 168 - 180cm | 175 - 186cm | 184 - 192cm |
ft | 4′ 115⁄6″ - 5′ 41⁄6″ | 5′ 23⁄5″ - 5′ 81⁄8″ | 5′ 61⁄7″ - 5′ 106⁄7″ | 5′ 9″ - 6′ 11⁄4″ | 6′ 3⁄7″ - 6′ 33⁄5″ | |
Inside Leg | cm | 69 - 72cm | 70 - 75cm | 72 - 80cm | 78 - 85cm | 82 - 87cm |
inches | 271⁄6″ - 281⁄3″ | 274⁄7″ - 291⁄2″ | 281⁄3″ - 311⁄2″ | 305⁄7″ - 331⁄2″ | 322⁄7″ - 341⁄4″ | |
Seat Tube Length | mm | 500mm | 520mm | 540mm | 568mm | 584mm |
inches | 192⁄3″ | 201⁄2″ | 211⁄4″ | 221⁄3″ | 23″ | |
Seat Tube - Center to Center | mm | 440mm | 466mm | 481mm | 500mm | 515mm |
inches | 171⁄3″ | 181⁄3″ | 187⁄8″ | 192⁄3″ | 202⁄7″ | |
Top Tube (Virtual) | mm | 500mm | 520mm | 540mm | 567mm | 583mm |
inches | 192⁄3″ | 201⁄2″ | 211⁄4″ | 221⁄3″ | 23″ | |
Front Center | mm | 566mm | 577mm | 578mm | 600mm | 614mm |
inches | 222⁄7″ | 225⁄7″ | 223⁄4″ | 235⁄8″ | 241⁄6″ | |
Wheelbase | mm | 971mm | 983mm | 975mm | 1005mm | 1019mm |
inches | 381⁄4″ | 385⁄7″ | 382⁄5″ | 394⁄7″ | 401⁄8″ | |
Seat Tube Angle | Degrees | 75° | 74.5° | 73.5° | 73.5° | 73.5° |
Head Tube Angle | Degrees | 71° | 71.5° | 73° | 73° | 73.5° |
Bottom Bracket Drop | mm | 70mm | 70mm | 70mm | 70mm | 70mm |
inches | 23⁄4″ | 23⁄4″ | 23⁄4″ | 23⁄4″ | 23⁄4″ | |
Chainstay Length | mm | 415mm | 415mm | 415mm | 415mm | 415mm |
inches | 161⁄3″ | 161⁄3″ | 161⁄3″ | 161⁄3″ | 161⁄3″ | |
Head Tube | mm | 115mm | 135mm | 155mm | 180mm | 200mm |
inches | 41⁄2″ | 51⁄3″ | 61⁄8″ | 71⁄8″ | 77⁄8″ | |
Stack | mm | 515mm | 534mm | 551mm | 584mm | 598mm |
inches | 202⁄7″ | 21″ | 212⁄3″ | 23″ | 231⁄2″ | |
Reach | mm | 364mm | 373mm | 382mm | 395mm | 405mm |
inches | 141⁄3″ | 142⁄3″ | 15″ | 153⁄5″ | 16″ | |
Standover Height | mm | 744mm | 764mm | 784mm | 804mm | 821mm |
inches | 292⁄7″ | 301⁄8″ | 306⁄7″ | 312⁄3″ | 321⁄3″ | |
Fork Rake | mm | 43mm | 43mm | 43mm | 43mm | 43mm |
inches | 12⁄3″ | 12⁄3″ | 12⁄3″ | 12⁄3″ | 12⁄3″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.