$2,745.00
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Pressure Disc Frameset has a full-carbon Columbus carbon monocoque construction that's strong, lightweight and aerodynamic. Cinelli has engineered this frame to feature flat mount disc brake caliper mounts, a Press-Fit 86 bottom bracket shell and full internal cable routing. Note that this internal cable routing is optimized to also be Shimano Di2/Campagnolo EPS electronic drivetrain compatible. It's also designed with 12mm Thru-Axles front and rear and has up to 700x30c tire clearance.
Born to race, this monocoque high modulus carbon T700 fiber aero road frame is designed to cut through the air. The sections of each tube are designed to not only be aero but help minimize drag, which is further reduced by "end to end" internal routing of all cables. This is thanks to the new ACR system of being able to route all cables internally within the steerer tube.
The fork and the seatpost are designed specifically for integration with the Pressure frame which is further enhanced by the graphics. Weight and stiffness are perfectly balanced to transfer all the power of the rider into speed.
2021 Pressure Disc | ||||||
---|---|---|---|---|---|---|
46cm | 49cm | 52cm | 55cm | 58cm | ||
1. Height | cm | 152 - 163cm | 159 - 173cm | 168 - 180cm | 175 - 186cm | 184 - 192cm |
inches | 60″ - 64″ | 621⁄2″ - 68″ | 66″ - 71″ | 69″ - 73″ | 721⁄2″ - 751⁄2″ | |
2. Inseam Length | cm | 69 - 72cm | 70 - 75cm | 72 - 80cm | 78 - 85cm | 82 - 87cm |
inches | 27″ - 281⁄2″ | 271⁄2″ - 291⁄2″ | 281⁄2″ - 311⁄2″ | 301⁄2″ - 331⁄2″ | 321⁄2″ - 341⁄2″ | |
3. Seat Tube Length | mm | 460mm | 490mm | 520mm | 550mm | 580mm |
inches | 18″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 23″ | |
4. Seat Tube - Center to Center | mm | 444mm | 472mm | 503mm | 535mm | 567mm |
inches | 171⁄2″ | 181⁄2″ | 20″ | 21″ | 221⁄2″ | |
5. Top Tube (Virtual) | mm | 518mm | 530mm | 545mm | 560mm | 575mm |
inches | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 221⁄2″ | |
6. Top Tube | mm | 504mm | 518mm | 538mm | 556mm | 573mm |
inches | 20″ | 201⁄2″ | 21″ | 22″ | 221⁄2″ | |
7. Front Center | mm | 571mm | 579mm | 590mm | 600mm | 611mm |
inches | 221⁄2″ | 23″ | 23″ | 231⁄2″ | 24″ | |
8. Wheelbase | mm | 971mm | 979mm | 990mm | 1001mm | 1011mm |
inches | 38″ | 381⁄2″ | 39″ | 391⁄2″ | 40″ | |
9. Seat Tube Angle | Degrees | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
10. Head Tube Angle | Degrees | 71° | 1.5° | 72° | 72.5° | 73° |
11. Bottom Bracket Drop | mm | 68mm | 68mm | 68mm | 68mm | 68mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
12. Chainstay Length | mm | 410mm | 410mm | 410mm | 410mm | 410mm |
inches | 16″ | 16″ | 16″ | 16″ | 16″ | |
13. Head Tube | mm | 110mm | 125mm | 135mm | 155mm | 175mm |
inches | 41⁄2″ | 5″ | 51⁄2″ | 6″ | 7″ | |
14. Stack | mm | 512mm | 528mm | 539mm | 560mm | 581mm |
inches | 20″ | 21″ | 21″ | 22″ | 23″ | |
15. Reach | mm | 366mm | 374mm | 385mm | 394mm | 403mm |
inches | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.