$104.80 - $125.70
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Ready for fast-paced trail action, this brilliant model features an incredibly robust aluminum cup and cover construction. This makes it perfect at withstanding all the intensity which comes with aggressive downhill runs and all-day epics. Cane Creek has also kitted this stunning component out with an upper bearing seal and an alloy dual-seal crown race for amazingly low-friction and protection against contaminants.
Bearings Types:
- ZS44 will take a 41mm bearing
- EC44 will take a 52mm bearing
- ZS56 will take a 52mm bearing
- IS41 will take a 41mm bearing
- IS42 will take a 42mm bearing
- IS52 will take a 52mm bearing
Cane Creek Headset Guide | |||||||
Product | Size(") | Stack Upper | Height Lower | Gms | I/S* Dia | O/D* Dia | Bearings |
110 | 1 1/8 | 16.56 | 12.05 | 97.5 | 34 | - | Sealed Stainless |
110 | 1 1/2 | 15.4 | 11.5 | 158 | 49.61 | 52 | Black Oxide, Split Lip Seal |
110 Zero | 1 1/8 | 8.3 | 4.5 | 77 | 44 | 41 | Stainless, Split Lip Seal |
100 | 1 1/8 | 16.6 | 12.1 | 98 | 33.95 | 41 | Black Oxide, Split Lip Seal |
S8 | 1 1/8 | 15.1 | 12.3 | 112 | 34 | 41 | Sealed Stainless |
S3 | 1 1/8 | 15.1 | 15.1 | 112 | 34 | 41 | Replaceable Sealed |
S3+5 | 1 1/8 | 15.1 | 17.3 | 130 | 34 | 41 | Replaceable Sealed |
ZS-2 Tall | 1 1/8 | 18.4 | 5.6 | 135 | 44 | 41 | Replaceable Sealed |
ZS-2 Short | 1 1/8 | 2.4 | 5.6 | 113 | 41 | 41 | Replaceable Sealed |
ZS-2 Short | 1 | 2.4 | 5.6 | 105 | 41 | 38 | Replaceable Sealed |
ZS-3 | 1 1/8 | 7 | 3.9 | 75 | 44 | 41 | Black Oxide, Angular Contact |
Double X-II | 1 1/2 | 16.4 | 11.7 | 171 | 49.61 | 52 | Black Oxide, Split Lip Seal |
Double Xc | 1 1/8 | 22.0 | 16.0 | 247 | 49 | 52 | Sealed Cartridge |
Double Xc-II | 1 1/8 | 6.9 | 11.7 | 158 | 49.61 | 41/52 | Black Oxide, Split Lip Seal |
Double Xc-IIF | 1 1/8 | 6.9 | 3.2 | 107 | 49.61 | 41 | Black Oxide, Split Lip Seal |
Double XcF | 1 1/8 | 8.3 | 6.4 | 189 | 41 | 41 | Sealed Cartridge |
Tank Hit | 1 1/8 | 15.6 | 16.0 | 284 | 34 | 41/47 | Sealed Cartridge |
Tank Jump | 1 1/8 | 15.6 | 12.8 | 219 | 34 | 41 | Sealed Cartridge |
Tank II | 1 1/8 | 15.1 | 13.5 | 234 | 34 | 44 | Standard Retainer |
Integrated Headsets | |||||||
110 IS Tall | 1 1/8 | - | - | 72.9 | - | 41 | Sealed Stainless |
IS-8 Tall | 1 1/8 | 19.1 | 1.2 | 92 | - | 41 | Replaceable Stainless Sealed |
IS-8 Campag | 1 1/8 | 19.0 | 0.04 | 90 | - | 41.7 | Replaceable Stainless Sealed |
IS-2 Tall | 1 1/8 | 15.5 | 0.4 | 88 | - | 41 | Replaceable Sealed |
IS-2 Short | 1 1/8 | 8.3 | 0.4 | 81 | - | 41 | Replaceable Sealed |
IS-2 Short | 1 | 8.3 | 0.4 | 71 | - | 38 | Replaceable Sealed |
IS-2 Tall Campag | 1 1/8 | 15.5 | 0.4 | 88 | - | 41.7 | Replaceable Sealed |
IS-3 Short | 1 1/8 | 8 | 1.5 | 58 | 41.1 | 41 | Black Oxide, Angular Contact |
IS-3 Tall | 1 1/8 | 16.75 | 1.5 | 99 | 41.1 | 41 | Black Oxide, Angular Contact |
IS-3 Short Campag | 1 1/8 | 8.75 | 1.5 | 60 | 42 | 41.8 | Black Oxide, Angular Contact |
IS-3 Tall Campag | 1 1/8 | 16 | 1.5 | 68 | 42 | 41.8 | Black Oxide, Angular Contact |
*Please note: I/S refers to the Head Tube and O/D refers to the bearings |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.