Wiggle uses cookies to improve your experience. Continue browsing to accept our use of cookies
$47.65
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
They also contain electrolytes to help replace salts lost during sweating and 100mg of caffeine from Guarana to help lower the feeling of perceived exertion.
One gel provides you with 20g of carbohydrates, enough energy for 20 minutes of moderate to intense exercise.
Blackcurrant | Lemon and Lime | Pineapple | |||||
---|---|---|---|---|---|---|---|
Per 100g | Per Serving (56g) | Per 100g | Per Serving (56g) | Per 100g | Per Serving (56g) | ||
Energy (kj) | 617 | 346 | 617 | 349 | 617 | 349 | |
Energy (kCal) | 145 | 81 | 145 | 82 | 145 | 82 | |
Fat (g) | g | 0g | 0g | 0g | 0g | 0g | 0g |
of Which Saturates (g) | g | 0g | 0g | 0g | 0g | 0g | 0g |
Carbohydrates (g) | g | 36.3 - 20.3g | 0g | 36.3g | 20.5g | 36.3g | 20.5g |
of Which Sugars (g) | g | 10.9g | 6.1g | 8.5g | 4.8g | 8.5g | 4.8g |
Fiber (g) | g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein (g) | g | 0g | 0g | 0g | 0g | 0g | 0g |
Salt (g) | 0.05 | 0.03 | 0.05 | 0.03 | 0.05 | 0.03 | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund or exchange any item purchased on Wiggle if returned to us within 365 days, excluding Wiggle gift vouchers and personalized products except when faulty.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty.
Wiggle will pay the return postage costs for any faulty items.
More information on Wiggle's return policy